Bloodlines have made Shindo Life one of the most intense combat games on Roblox. Their abundance can be overwhelming for new players, but this tier list will evaluate every Bloodline in Shindo Life to help you choose the right one.
Shindo Life on Roblox not only has a massive map in which players can roam around, but it offers one of the best combat systems for an anime game. There’s a concept called Bloodlines that allows you to use certain abilities and choosing the best ones is as important as it sounds.
There are a ton of Bloodlines in Shindo Life, and here’s a tier list to help you make the right decision.
- Best Bloodlines in Shindo Life
- What do Bloodlines do Shindo Life?
Best Bloodlines in Shindo Life
The tier list below has split Bloodlines in Shindo Life into various categories where S+ is the most desirable while F is the worst.
Bloodline | Rank | Bloodline Type | Probability to roll | Modes |
---|---|---|---|---|
Shindai-Rengoku | S+ | Eye | 4% | 1 |
Fate | S+ | Clan | 0.3% | 1 |
Strange | S+ | Clan | 0.4% | 1 |
Raion-Gaiden | S+ | Eye | 0.4% | 1 |
Sengoku-Gaiden | S+ | Eye | 0.5% | 1 |
Bruce-Kenichi | S+ | Clan | 0.5% | 1 |
Ragnar | S+ | Elemental | 0.5% | 1 |
Kagoku | S+ | Clan | 0.33% | 1 |
Kagoku-Platinum | S+ | Clan | 0.2% | 1 |
Ryuji-Kenichi | S+ | Clan | 0.5% | 2 |
Six-Paths-Narumaki | S+ | Clan | 0.5% | 2 |
Rengoku | S+ | Eye | 1% | 5 |
Obi-Ren-Kengoku | S+ | Eye | 0.25% | 5 |
Shindai-Rengoku-Yang | S+ | Eye | 0.33% | 2 |
Shindai-Ramen | S+ | Eye | 0.33% | 2 |
Alphirama-Shizen | S+ | Clan | 0.5% | 1 |
Sengoku | S+ | Eye | 0.5% | 3 |
Sengoku-Inferno | S+ | Eye | 0.25% | 3 |
Renshiki-Ruby | S | Eye | 0.33% | 2 |
Renshiki-Gold | S | Eye | 0.4% | 2 |
Renshiki | S | Eye | 0.67% | 2 |
Shiro-Glacier | S | Clan | 0.4% | 1 |
Zero-Glacier | S | Clan | 0.33% | 1 |
Minakaze-Azure | S | Clan | 0.33% | 1 |
Minakaze | S | Clan | 0.4% | 1 |
Kamaki | S | Clan | 0.59% | 2 |
Kamaki-Amethyst | S | Clan | 0.33% | 2 |
Narumaki | S | Clan | 0.5% | 2 |
Narumaki-Ruby | S | Clan | 0.33% | 2 |
Yang-Narumaki | S | Clan | 0.33% | 2 |
Jinshiki | S | Clan | 0.5% | 0 |
Vengeance | S | Clan | 0.33% | 1 |
Sun-Knight | S | Clan | 0.33% | 1 |
Doku-Tengoku | S | Eye | 0.4% | 1 |
Doku-Scorpion | S | Eye | 0.33% | 1 |
Gold-Jokei | S | Eye | 0.4% | 3 |
Dark-Jokei | S | Eye | 0.5% | 3 |
Light-Jokei | S | Eye | 0.5% | 3 |
Forged-Rengoku | S | Eye | 7.69% | 1 |
Forged-Sengoku | S | Eye | 0.4% | 1 |
Blood | S | Elemental | 1.25% | 0 |
Raion-Akuma | S | Eye | 0.83% | 4 |
Raion-Rengoku | S | Eye | 0.5% | 2 |
Raion-Sengoku | S | Eye | 0.33% | 2 |
Raion-Azure | S | Eye | 0.33% | 2 |
Bankai-Akuma | S | Eye | 1.00% | 4 |
Riser-Akuma | S | Eye | 0.71% | 4 |
Satori-Akuma | S | Eye | 1.00% | 4 |
Web | S | Elemental | 0.83% | 0 |
Dio-Senko | S | Clan | 0.67% | 2 |
Dio-Senko-Rose | S | Clan | 0.33% | 2 |
Tengoku | S | Eye | 0.67% | 1 |
Dio-Azure | S | Clan | 0.4% | 2 |
Tengoku-Platinum | S | Eye | 0.25% | 1 |
Mecha-Spirit | S | Clan | 0.5% | 2 |
Vanhelsing | A | Clan | 1.67% | 1 |
Borumaki | A | Clan | 0.5% | 2 |
Borumaki-Gold | A | Clan | 0.33% | 2 |
Bankai-Inferno | A | Eye | 0.4% | 1 |
Xeno-Dokei | A | Eye | 0.59% | 2 |
Riser-Inferno | A | Eye | 0.33% | 1 |
Deva-Rengoku | A | Eye | 1.67% | 1 |
Gura-Rengoku | A | Eye | 0.33% | 1 |
Deva-Sengoku | A | Eye | 1.67% | 1 |
Sarachia-Akuma | A | Eye | 0.5% | 4 |
Sarachia-Gold | A | Eye | 0.33% | 4 |
Satori-Rengoku | A | Eye | 0.33% | 1 |
Shindai-Akuma | A | Eye | 0.5% | 4 |
Satori-Gold | A | Eye | 0.25% | 1 |
Akuma | A | Eye | 1.33% | 7 |
Shindai-Akuma | B | Eye | 0.5% | 4 |
Ghost-Korashi | B | Clan | 0.5% | 1 |
Eastwood-Korashi | B | Clan | 0.4% | 1 |
Inferno-Korashi | B | Clan | 0.33% | 1 |
Jayramaki | B | Clan | 0.59% | 1 |
Jayramaki-Azure | B | Clan | 0.5% | 1 |
Menza | B | Elemental | 0.83% | 0 |
Vine | B | Elemental | 0.63% | 1 |
Odin-Saberu | B | Clan | 0.59% | 1 |
Rykan-Shizen | B | Clan | 0.67% | 2 |
Shiver Akuma | B | Eye | 1.00% | 4 |
Shizen | B | Clan | 1.00% | 2 |
Eternal | C | Clan | 1.11% | 1 |
Hair | C | Clan | 0.71% | 1 |
Rune-Koncho | C | Clan | 0.5% | 1 |
Cobra | C | Clan | 0.59% | 1 |
Kabu-Cobra | C | Clan | 0.5% | 1 |
Kerada | C | Clan | 1.43% | 1 |
Senko | C | Clan | 2.22% | 1 |
Dokei | C | Eye | 2.86% | 2 |
Pika-Senko | C | Clan | 0.56% | 1 |
Smoke | C | Elemental | 1.43% | 0 |
Typhoon | C | Elemental | 0.95% | 0 |
Kenichi | C | Clan | 0.67% | 2 |
Jotaro-Shizen | C | Clan | 0.5% | 2 |
Giovanni-Shizen | C | Clan | 0.625% | 2 |
Inferno | C | Elemental | 1.25% | 0 |
Glacier | C | Clan | 2.5% | 1 |
Azim-Senko | C | Clan | 0.77% | 1 |
Apollo-Sand | C | Elemental | 2.00% | 1 |
Jokei | C | Eye | 1.00% | 3 |
Arahaki-Jokei | C | Eye | 0.5% | 3 |
Scorch | C | Elemental | 3.13% | 0 |
Ashen-Storm | C | Elemental | 0.67% | 1 |
Azarashi | C | Clan | 1.82% | 2 |
Koncho | D | Clan | 1.43% | 1 |
Variety-Mud | D | Elemental | 1.11% | 0 |
Minakami | D | Clan | 2.22% | 1 |
Kokotsu | D | Clan | 2.86% | 1 |
Shado | D | Clan | 3.33% | 1 |
Bubble | D | Elemental | 1.67% | 1 |
Frost | D | Elemental | 1.43% | 0 |
Storm | D | Elemental | 3.33% | 1 |
Atomic | D | Elemental | 2.5% | 0 |
Clay | D | Elemental | 1.33% | 1 |
Tsunami | D | Elemental | 1.25% | 0 |
Wanziame | D | Clan | 2.5% | 1 |
Ink | D | Elemental | 0.83% | 1 |
Kaijin | D | Clan | 2.22% | 1 |
Emerald | D | Elemental | 1.43% | 0 |
Dangan | D | Clan | 0.91% | 1 |
Bolt | D | Elemental | 2.5% | 0 |
Sound | D | Elemental | 2.00% | 0 |
Seishin | D | Clan | 0.77% | 1 |
Saberu | D | Clan | 0.71% | 1 |
Nectar | D | Clan | 1.33% | 1 |
Black Shock | D | Elemental | 2.00% | 1 |
Paper | D | Elemental | 2.00% | 1 |
Okami | D | Clan | 1.43% | 1 |
Minakami | D | Clan | 2.22% | 1 |
Kokotsu | D | Clan | 2.86% | 1 |
Shado | D | Clan | 3.33% | 1 |
Ice | D | Elemental | 16.67% | 0 |
Gold-Sand | E | Elemental | 1.67% | 0 |
Sand | E | Elemental | 2.86% | 1 |
Lava | F | Elemental | 2.5% | 0 |
Explosion | F | Elemental | 16.67% | 0 |
Mud | F | Elemental | 1.11% | 0 |
Nature | F | Elemental | 16.67% | 0 |
Crystal | F | Elemental | 16.67% | 0 |
What do Bloodlines do in Shindo Life?
There are three types of Bloodlines in Shindo Life- Eye, Clan, and Elemental. Eye and Clan Bloodlines are generally better and ranked higher than the Elemental Bloodlines.
Bloodlines are essential for increasing the power of your characters in Shindo by allowing them to use spells. You have two Bloodlines by default, and you can unlock two additional slots with Robux.
To roll a Bloodline, players require spins that can be obtained through codes and missions.
Redeemable codes that are released by the developers have always helped Roblox players progress. If you’re a fan of anime games on the game creation platform, make sure to check out the codes for Last Pirates and Project Ghoul.
Image Credits: RELL World
.